Difference between revisions of "Main Page"
| (21 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
<center><big>'''J-PAS collaboration wiki main page'''</big></center><center>'''INTERNAL USE ONLY'''</center><center>[[File:Team.jpg]]</center> | <center><big>'''J-PAS collaboration wiki main page'''</big></center><center>'''INTERNAL USE ONLY'''</center><center>[[File:Team.jpg]]</center> | ||
| − | <p style="margin-top:30px;">J-PAS | + | <p style="margin-top:30px;">Welcome to the wiki of J-PAS. This is a private area where you can upload information or documents of interest for the entire collaboration.Login is required (top-right of the page). |
| − | + | In case you experience any problems, please contact [mailto:cefca@cefca.es cefca@cefca.es]. | |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | To get automatic e-mail updates of all changes, you can subscribe to this [https://groups.google.com/forum/#!forum/jpas-wiki e-mail list]. You can also monitor pages by clicking on "watch this page" while in Edit mode. | ||
---- | ---- | ||
| − | |||
The main tool of communication within J-PAS are google groups. Please look below for the groups you are interested in and ask for an invitation using the link to the right. Please try provide enough information (name, institution, who is your supervisor if you are a student or postdoc) for us to identify you. You will of course need to have google account and sign into it before applying to join any google group. [https://accounts.google.com/SignUp] | The main tool of communication within J-PAS are google groups. Please look below for the groups you are interested in and ask for an invitation using the link to the right. Please try provide enough information (name, institution, who is your supervisor if you are a student or postdoc) for us to identify you. You will of course need to have google account and sign into it before applying to join any google group. [https://accounts.google.com/SignUp] | ||
All J-PAS members should be subscribed to the [https://groups.google.com/d/forum/jpas-actcol jpas-actcol] group, which is used for announcements to the whole collaboration. | All J-PAS members should be subscribed to the [https://groups.google.com/d/forum/jpas-actcol jpas-actcol] group, which is used for announcements to the whole collaboration. | ||
| + | |||
| + | ==For information about JNEP == | ||
| + | |||
| + | [https://docs.google.com/document/d/10jzIU-1NXsKWqzdzgQzN8_BpKJkoJ-CRUG_Gomd1rog/edit?usp=sharing '''JNEP'''] | ||
| + | |||
== J-PAS Calendar (Telecons, meetings, events) == | == J-PAS Calendar (Telecons, meetings, events) == | ||
| Line 29: | Line 26: | ||
| − | == Science Working Groups == | + | == Science Working Groups mailing lists == |
| Line 36: | Line 33: | ||
[https://groups.google.com/d/forum/jpas-lss-photoz "LSS and photo-z"] | [https://groups.google.com/d/forum/jpas-lss-photoz "LSS and photo-z"] | ||
| − | [https://groups.google.com/d/forum/jpas-clusters-cosmology "Galaxy Clusters and | + | [https://groups.google.com/d/forum/jpas-clusters-cosmology "Galaxy Clusters and Lensing"] |
[https://groups.google.com/d/forum/jpas-mocks "Simulations and Mocks"] | [https://groups.google.com/d/forum/jpas-mocks "Simulations and Mocks"] | ||
| Line 65: | Line 62: | ||
---- | ---- | ||
| + | |||
| + | == Science Working Groups == | ||
| + | |||
| + | {| | ||
| + | |+ '''SWGs''' | ||
| + | |* [https://groups.google.com/d/forum/jpas-cosmo '''Observational Cosmology'''] | ||
| + | |* [https://groups.google.com/d/forum/jpas-lss-photoz '''LSS and photo-z'''] | ||
| + | |* [https://www.j-pas.org/wiki/index.php/Clusters_and_Lensing'''Galaxy Clusters and groups'''] | ||
| + | |- | ||
| + | |* [https://groups.google.com/d/forum/jpas-mocks '''Simulations and Mocks'''] | ||
| + | |* [https://groups.google.com/d/forum/jpas-lensing '''Gravitational Lensing'''] | ||
| + | |* [https://groups.google.com/d/forum/jpas-theory '''Theoretical Cosmology and Fundamental Physics'''] | ||
| + | |- | ||
| + | |* [https://groups.google.com/d/forum/jpas-galevol '''Galaxy Evolution'''] | ||
| + | |* [https://groups.google.com/d/forum/jpas-nu '''Nearby Universe'''] | ||
| + | |* [https://groups.google.com/d/forum/jpas-environment '''Environment'''] | ||
| + | |- | ||
| + | |* [https://groups.google.com/d/forum/jpas-ge '''Galaxy Evolution SG'''] | ||
| + | |* [https://groups.google.com/d/forum/jpas-highz '''High-z'''] | ||
| + | |* [https://groups.google.com/d/forum/jpas-bh '''Black Holes'''] | ||
| + | |- | ||
| + | |* [https://groups.google.com/d/forum/jpas-seds '''SED fitting'''] | ||
| + | |* [https://groups.google.com/d/forum/jpas-morphology '''Morphology'''] | ||
| + | |* [https://groups.google.com/d/forum/jpas-stars '''Stars and the Galaxy'''] | ||
| + | |- | ||
| + | |* [https://groups.google.com/d/forum/jpas-transient '''Transients'''] | ||
| + | |} | ||
| + | |||
| + | == Science Working Groups == | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
There are some transversal groups: | There are some transversal groups: | ||
| Line 80: | Line 115: | ||
== Survey Strategy == | == Survey Strategy == | ||
| − | + | The observing strategy has been one of the important activities of the collaboration during the years. | |
| − | - | + | [http://www.j-pas.org/wiki/index.php/Survey_Strategy '''Here'''] is the original strategy and related documents. |
| + | In 2017, a major revision has been carried out. Details can be found [http://www.j-pas.org/wiki/index.php/Survey_Strategy_2 '''here'''] | ||
| + | |||
| + | ---- | ||
== Getting started == | == Getting started == | ||
Latest revision as of 14:27, 15 July 2024

Welcome to the wiki of J-PAS. This is a private area where you can upload information or documents of interest for the entire collaboration.Login is required (top-right of the page). In case you experience any problems, please contact cefca@cefca.es. To get automatic e-mail updates of all changes, you can subscribe to this e-mail list. You can also monitor pages by clicking on "watch this page" while in Edit mode.
The main tool of communication within J-PAS are google groups. Please look below for the groups you are interested in and ask for an invitation using the link to the right. Please try provide enough information (name, institution, who is your supervisor if you are a student or postdoc) for us to identify you. You will of course need to have google account and sign into it before applying to join any google group. [1]
All J-PAS members should be subscribed to the jpas-actcol group, which is used for announcements to the whole collaboration.
Contents
For information about JNEP
J-PAS Calendar (Telecons, meetings, events)
Use this calendar to check for events, such as telecons, J-PAS meetings or meetings relevant for J-PAS, and other events.
"Link to J-PAS Google Calendar"
Science Working Groups mailing lists
Theoretical Cosmology and Fundamental Physics
Science Working Groups
Science Working Groups
There are some transversal groups:
Data management and analysis issues
Survey Strategy
The observing strategy has been one of the important activities of the collaboration during the years.
Here is the original strategy and related documents.
In 2017, a major revision has been carried out. Details can be found here