Difference between revisions of "Main Page"
| Line 4: | Line 4: | ||
The main tool of communication within J-PAS are google groups. Please look below for the groups you are interested in and ask for an invitation using the link to the right. Please try provide enough information (name, institution, who is your supervisor if you are a student or postdoc) for us to identify you. You will of course need to have google account and sign into it before applying to join any google group. [https://accounts.google.com/SignUp] | The main tool of communication within J-PAS are google groups. Please look below for the groups you are interested in and ask for an invitation using the link to the right. Please try provide enough information (name, institution, who is your supervisor if you are a student or postdoc) for us to identify you. You will of course need to have google account and sign into it before applying to join any google group. [https://accounts.google.com/SignUp] | ||
| − | All J-PAS members should be subscribed to | + | All J-PAS members should be subscribed to the [https://groups.google.com/d/forum/jpas-col jpas-col] group, which is used for announcements to the whole collaboration. |
| − | + | ||
== Science Working Groups == | == Science Working Groups == | ||
| − | |||
| − | + | [https://groups.google.com/d/forum/jpas-cosmo '''Observational Cosmology'''] | |
| − | + | [https://groups.google.com/d/forum/jpas-theory '''Theoretical Cosmology and Fundamental Physics'''] | |
| − | + | [https://groups.google.com/d/forum/jpas-galevol '''Galaxy Evolution'''] | |
| − | ''' | + | [https://groups.google.com/d/forum/jpas-stars '''Stars and the Galaxy'''] |
| + | |||
| + | [https://groups.google.com/d/forum/jpas-transient '''Transients'''] | ||
---- | ---- | ||
| − | There are some transversal lists | + | There are some transversal lists |
| − | + | ||
| − | + | ||
| + | Data management and analysis issues [https://groups.google.com/forum/d/jpas-data-management-and-analysis-issues] | ||
| Line 40: | Line 39: | ||
Also, you can monitor just some pages by clicking on "watch this page" when editing. | Also, you can monitor just some pages by clicking on "watch this page" when editing. | ||
| + | |||
| + | |||
== Getting started == | == Getting started == | ||
Revision as of 08:24, 23 September 2014

The main tool of communication within J-PAS are google groups. Please look below for the groups you are interested in and ask for an invitation using the link to the right. Please try provide enough information (name, institution, who is your supervisor if you are a student or postdoc) for us to identify you. You will of course need to have google account and sign into it before applying to join any google group. [1]
All J-PAS members should be subscribed to the jpas-col group, which is used for announcements to the whole collaboration.
Science Working Groups
Theoretical Cosmology and Fundamental Physics
There are some transversal lists
Data management and analysis issues [2]
This is the center for our internal collaboration.
You are free to insert any kind of information or documents to these pages.
In case you experience any problems or need help creating content, just contact W. Schoenell at william@iaa.es
To get automatic e-mail updates of all changes, you can subscribe to this e-mail list.
Also, you can monitor just some pages by clicking on "watch this page" when editing.
Getting started
Consult the User's Guide for information on using the wiki software.