Structure
J-PAS Collaboration Board
The Collaboration Board, CB, is the body with the authority for the development of the J-PAS Projects. These are representatives from the main institutions funding the Survey and is chaired by the representative of CEFCA. The CB will conduct periodic reviews of the J-PAS Projects, the J-PAS Data Management and Archiving (JPDMA), the Cameras Project, and the OAJ Project. The Collaboration Board will examine the Pipelines, as part of these reviews. The Collaboration Board will conduct readiness reviews of the T80Cam System, the JPCam System, JPDMA System, and the OAJ at times they deem appropriate.
| Name | Institution |
|---|---|
| Antonio Marín Franch | Centro de Estudios de Física del Cosmos de Aragón |
| Renato Dupke | Observatorio Nacional do Río de Janeiro |
| Raul Abramo | Universidade de São Paulo |
| José (Pepe) Vilchez | Instituto de Astrofísica de Andalucía-CSIC |
Science Directors
Science Directors have the overall responsibility for the coordination of the different projects of J-PAS and for carrying out the J-PAS Survey and scientific exploitation. Their functions are:
- To coordinate the activities at the systems interfaces of the J-PAS Projects and the contributions of the Collaboration for the installation, commissioning and operation phases of the Survey.
- To serve as the principal point of contact between the SMC and the Collaboration Board.
- To represent the Collaboration in interactions with the Collaboration Board and the Collaborating Institution and are advised by the SMC on all matters relevant to the Collaboration.
| Name | Institution |
|---|---|
| Silvia Bonoli | DICP/Centro de Estudios de Física del Cosmos de Aragón |
| Renato Dupke | Observatorio Nacional do Rio de Janeiro |
Survey Management Committee (SMC)
The SMC represents the interests of the Collaboration in all phases of the survey. The SMC is the body to organize, articulate and coordinate all the necessary activities to achieve the goals of the Collaboration. The SMC will advice the CB on all the matters related with all the aspects of the J-PAS. The SMC will meet periodically. The JPCam Project Manager, the JPDMA Project Manager and the OAJ Project Manager are ex-officio members of the SMC.
| Name | Institution |
|---|---|
| Renato Dupke (co-Chair) | Observatorio Nacional de Río de Janeiro |
| Silvia Bonoli (co-Chair) | Centro de Estudios de Física del Cosmos de Aragón |
| Jose (Pepe) Vilchez | Instituto de Astrofísica de Andalucía-CSIC |
| Jordi Cepa | Instituto de Astrofísica de Canarias |
| Fernando Roig | Observatorio Nacional de Río de Janeiro |
| Carlos López-Sanjuan | Centro de Estudios de Física del Cosmos de Aragón | Héctor Vázquez Ramió | Centro de Estudios de Física del Cosmos de Aragón |
| Alessandro Ederoclite | Centro de Estudios de Física del Cosmos de Aragón |
| Luisa Valdivielso | Centro de Estudios de Física del Cosmos de Aragón |
| Keith Taylor | Instruments4 |
Survey Science Committee
The Survey Science Committee (SSC) is responsible for the organization and direction of the Science Working Groups (SWGs). The Science Directors have the responsibility of leading and organizing the SSC, and will be their Chairman and co-Chairman.
| Name | Science Working Group |
|---|---|
| Jailson Alcaniz (ON) | Theory and Fundamental Physics |
| Antonio Cuesta (UCO) | Theory and Fundamental Physics |
| Carlos Hernández-Monteagudo (IAC) | Large Scale Structure |
| Valerio Marra (UFES) | Large Scale Structure |
| Eduardo Cypriano (IAG-USP) | Clusters and Lensing |
| Jose Diego (IFCA) | Clusters and Lensing |
| Alexis Finoguenov (University of Helsinki) | Clusters and Lensing |
| Rosa González Delgado (IAA) | Galaxy Evolution | Arianna Cortesi (OV-UFRJ) | Galaxy Evolution |
| Simone Daflon (ON) | Resolved Stellar Populations |
| Vinicius Placco (NOIRLab) | Resolved Stellar Populations |
| Alvaro Alvarez-Candal (ON/IAA) | Transients |
| Beatriz Siffert (UFRJ) | Transients |
| Antonio Hernán Caballero (CEFCA) | Photometric Redshift |
Founders (formerly known as Builders)
Founders are a subset of Members who have made crucial and critical contributions to J-PAS at various fundamental aspects during the J-PAS history. Their status is given by the CB at its complete discretion.The J-PAS builders are listed below:
| Name | Institution | |
|---|---|---|
| Raul Abramo | IF/USP | abramo@fma.if.usp.br |
| Jailson Alcaniz | ON | jailson@on.br |
| Narciso Benitez | Independent Researcher | txitxo.benitez@gmail.com |
| Silvia Bonoli | DICP/CEFCA | silvia.bonoli@dipc.org |
| Saulo Carneiro | ON | saulocarneiro@on.br |
| Javier Cenarro | CEFCA | cenarro@cefca.es |
| David Cristóbal-Hornillos | CEFCA | dchornillos@gmail.com |
| Simone Daflon | ON | daflon@on.br | Renato Dupke | ON | rdupke@gmail.com |
| Alessandro Ederoclite | CEFCA | aederocl@cefca.es |
| Rosa González Delgado | IAA | rosa@iaa.es |
| Antonio Hernán-Caballero | CEFCA | ahernan@cefca.es |
| Carlos Hernández-Monteagudo | IAC / ULL | chm@iac.es |
| Jifeng Liu | CNAO | jfliu@nao.cas.cn |
| Carlos López-Sanjuan | CEFCA | clsj@cefca.es |
| Antonio Marín-Franch | CEFCA | amarin@cefca.es |
| Claudia Mendes de Oliveira | IAG/USP | claudia.oliveira@iag.usp.br |
| Mariano Moles | CEFCA | moles@cefca.es |
| Fernando Roig | ON | froig@on.br |
| Laerte Sodré Jr. | IAG/USP | laerte.sodre@iag.usp.br |
| Keith Taylor | Instruments4 | kt.astro@gmail.com |
| Jesús Varela | CEFCA | jvarela@cefca.es |
| Héctor Vázquez Ramió | CEFCA | hvr@cefca.es |
| Jose Vilchez | IAA | jvm@iaa.csic.es |
| Javier Zaragoza-Cardiel | CEFCA | jzaragoza@cefca.es |
